Current Inventory
- MSRP
- $28,930
- Dealer Discount
- - $752
- Shelor Price
- $28,178
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $750
- Final Price
- $27,428
Description
Navigation, Heated Seats, Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay®, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel Drive, Alloy Wheels,…Navigation, Heated Seats, Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay®, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel Drive, Alloy Wheels, Smart Device Integration. S trim. CLICK NOW!KEY FEATURES INCLUDENavigation, All Wheel Drive, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Smart Device Integration, Apple CarPlay®, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Heated Seats Rear Spoiler, MP3 Player, Satellite Radio, Remote Trunk Release, Privacy Glass. WHO WE AREAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | S |
| Stock # | KA260302 |
| VIN | KNDEUCAA9T7922426 |
| Exterior Color | Clear White / Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $28,535
- Dealer Discount
- - $730
- Shelor Price
- $27,805
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $750
- Final Price
- $27,055
Description
Nav System, Heated Seats, Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay®, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel Drive, Aluminum…Nav System, Heated Seats, Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay®, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel Drive, Aluminum Wheels, Smart Device Integration. S trim. AND MORE!KEY FEATURES INCLUDENavigation, All Wheel Drive, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Smart Device Integration, Apple CarPlay®, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Heated Seats. Rear Spoiler, MP3 Player, Satellite Radio, Remote Trunk Release, Privacy Glass. VISIT US TODAYAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | S |
| Stock # | KA260297 |
| VIN | KNDEUCAA0T7926767 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $28,930
- Dealer Discount
- - $758
- Shelor Price
- $28,172
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $750
- Final Price
- $27,422
Description
Navigation, Heated Seats, Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay®, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel Drive, Aluminum…Navigation, Heated Seats, Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay®, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel Drive, Aluminum Wheels, Smart Device Integration. S trim. CLICK NOW!KEY FEATURES INCLUDENavigation, All Wheel Drive, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Smart Device Integration, Apple CarPlay®, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Heated Seats. Rear Spoiler, MP3 Player, Satellite Radio, Remote Trunk Release, Privacy Glass. BUY FROM AN AWARD WINNING DEALERAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | S |
| Stock # | KA260287 |
| VIN | KNDEUCAA2T7919044 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $29,260
- Dealer Discount
- - $853
- Shelor Price
- $28,407
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $750
- Final Price
- $27,657
Description
2.0L 4 Cylinder Engine 2.0G, MPG City: 27 MPG Hwy: 31***, Mars Orange Exterior, Black Interior, Automatic| Mileage | |
| Trim | S |
| Stock # | KA260260 |
| VIN | KNDEUCAA9T7917856 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $28,535
- Dealer Discount
- - $730
- Shelor Price
- $27,805
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $750
- Final Price
- $27,055
Description
2.0L 4 Cylinder Engine 2.0G, MPG City: 27 MPG Hwy: 31***, Gravity Gray Exterior, Black Interior, Automatic| Mileage | |
| Trim | S |
| Stock # | KA260262 |
| VIN | KNDEUCAA0T7917227 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $29,305
- Dealer Discount
- - $822
- Shelor Price
- $28,483
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $750
- Final Price
- $27,733
Description
2.0L 4 Cylinder Engine 2.0G, MPG City: 27 MPG Hwy: 31***, Fusion Black Exterior, Black Interior, Automatic| Mileage | |
| Trim | S |
| Stock # | KA260254 |
| VIN | KNDEUCAA0T7916403 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $28,910
- Dealer Discount
- - $794
- Shelor Price
- $28,116
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $750
- Final Price
- $27,366
Description
Nav System, Heated Seats, Lane Keeping Assist, Cross-Traffic Alert, Blind Spot Monitor, Smart Device Integration, Onboard Communications System, iPod/MP3 Input, Back-Up Camera,…Nav System, Heated Seats, Lane Keeping Assist, Cross-Traffic Alert, Blind Spot Monitor, Smart Device Integration, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, AWD, Aluminum Wheels, Apple CarPlay®. S trim. SEE MORE!KEY FEATURES INCLUDENavigation, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Smart Device Integration, Apple CarPlay®, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Heated Seats Rear Spoiler, MP3 Player, Satellite Radio, Keyless Entry, Remote Trunk Release. OUR OFFERINGSAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | S |
| Stock # | KA260245 |
| VIN | KNDEUCAAXT7908213 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $29,090
- Dealer Discount
- - $785
- Shelor Price
- $28,305
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $750
- Final Price
- $27,555
Description
Nav System, Heated Seats, Lane Keeping Assist, Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay®, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, AWD. Fusion…Nav System, Heated Seats, Lane Keeping Assist, Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay®, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, AWD. Fusion Black exterior and Black interior, S trim SEE MORE!KEY FEATURES INCLUDENavigation, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Smart Device Integration, Apple CarPlay®, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Heated Seats Rear Spoiler, MP3 Player, Satellite Radio, Keyless Entry, Remote Trunk Release. OPTION PACKAGESCARPET FLOOR MATS. Kia S with Fusion Black exterior and Black interior features a 4 Cylinder Engine with 147 HP at 6200 RPM*. WHO WE AREAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 10 |
| Trim | S |
| Stock # | KA260139 |
| VIN | KNDEUCAA8T7880332 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | AWD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $697 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 




“ Shannon was absolutely great. I told him what I was looking for and he ran around in the heat until he found the best deal ”