New Kia Sportage for Sale in Christiansburg, VA
- MSRP
- $30,135
- Dealer Discount
- - $659
- Shelor Price
- $29,476
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Final Price
- $27,976
Description
Cross-Traffic Alert, Lane Keeping Assist, Smart Device Integration, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy Wheels. LX trim, Panthera…Cross-Traffic Alert, Lane Keeping Assist, Smart Device Integration, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy Wheels. LX trim, Panthera Metal Gray exterior and Black interior. SEE MORE!KEY FEATURES INCLUDEBack-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, Cross-Traffic Alert. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. Kia LX with Panthera Metal Gray exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6100 RPM*. WHO WE AREAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 11 |
| Trim | LX |
| Stock # | KA260203 |
| VIN | 5XYK23DF5TG394497 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $31,155
- Dealer Discount
- - $741
- Shelor Price
- $30,414
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Final Price
- $28,914
Description
Heated Seats, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Aluminum Wheels.…Heated Seats, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Aluminum Wheels. Panthera Metal Gray exterior and Black interior, LX trim. CLICK NOW!KEY FEATURES INCLUDEBack-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Cross-Traffic Alert, Lane Keeping Assist, Smart Device Integration, Apple CarPlay® Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. OPTION PACKAGESLX CONVENIENCE PACKAGE Heated Front Bucket Seats, 10-way power driver's seat and 4-way manual adjustable passenger seat, Heated Outside Mirrors w/LED Turn Signal Indicators, Blind Spot Collision Warning, rear cross-traffic collision avoidance-assist and safe exit warning, ALL WEATHER MATS. Kia LX with Panthera Metal Gray exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6100 RPM*. MORE ABOUT USAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | LX |
| Stock # | KA260212 |
| VIN | 5XYK23DF1TG397655 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $34,085
- Dealer Discount
- - $827
- Shelor Price
- $33,258
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Final Price
- $31,758
Description
Heated Seats, Blind Spot Monitor, Hands-Free Liftgate, Cross-Traffic Alert, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Power Liftgate, All Wheel…Heated Seats, Blind Spot Monitor, Hands-Free Liftgate, Cross-Traffic Alert, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Power Liftgate, All Wheel Drive, Alloy Wheels, Dual Zone A/C. EX trim. CLICK NOW!KEY FEATURES INCLUDEAll Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Cross-Traffic Alert, Hands-Free Liftgate, Blind Spot Monitor, Smart Device Integration, Lane Keeping Assist, Apple CarPlay® Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Remote Trunk Release. WHY BUY FROM USAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | EX |
| Stock # | KA260306 |
| VIN | 5XYK3CDF1TG412975 |
| Exterior Color | Nebular Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $35,030
- Dealer Discount
- - $888
- Shelor Price
- $34,142
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $2,000
- Final Price
- $32,142
Description
Heated Seats, Smart Device Integration, Blind Spot Monitor, Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Keyless Start, Onboard Communications System. X-Line trim,…Heated Seats, Smart Device Integration, Blind Spot Monitor, Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Keyless Start, Onboard Communications System. X-Line trim, Ebony Black exterior and Terracotta interior. CLICK NOW!KEY FEATURES INCLUDEHeated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Cross-Traffic Alert, Lane Keeping Assist, Apple CarPlay®, Blind Spot Monitor, Smart Device Integration, Heated Seats. Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass, Steering Wheel Controls. OPTION PACKAGESAUTO DIMMING MIRROR W/HOMELINK, ALL WEATHER MATS. Kia X-Line with Ebony Black exterior and Terracotta interior features a 4 Cylinder Engine with 187 HP at 6100 RPM*. WHO WE AREAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 16 |
| Trim | X-Line |
| Stock # | KA260177 |
| VIN | 5XYK6CDF1TG386806 |
| Exterior Color | Ebony Black |
| Interior Color | Terracotta |
| Drivetrain | AWD |

- MSRP
- $34,955
- Dealer Discount
- - $927
- Shelor Price
- $34,028
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Final Price
- $32,528
Description
Heated Seats, Blind Spot Monitor, Hands-Free Liftgate, Dual Zone A/C, Cross-Traffic Alert, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Power Liftgate, All Wheel…Heated Seats, Blind Spot Monitor, Hands-Free Liftgate, Dual Zone A/C, Cross-Traffic Alert, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Power Liftgate, All Wheel Drive, Alloy Wheels, Keyless Start. EX trim READ MORE!KEY FEATURES INCLUDEAll Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Cross-Traffic Alert, Hands-Free Liftgate, Blind Spot Monitor, Smart Device Integration, Lane Keeping Assist, Apple CarPlay®. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Remote Trunk Release. WHO WE AREAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | EX |
| Stock # | KA260250 |
| VIN | 5XYK3CDF9TG407085 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $35,655
- Dealer Discount
- - $946
- Shelor Price
- $34,709
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $2,000
- Final Price
- $32,709
Description
Heated Seats, Smart Device Integration, Blind Spot Monitor, Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Keyless Start, Onboard Communications System, iPod/MP3…Heated Seats, Smart Device Integration, Blind Spot Monitor, Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Keyless Start, Onboard Communications System, iPod/MP3 Input. Wolf Gray exterior and Black interior, X-Line trim. READ MORE!KEY FEATURES INCLUDEHeated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Cross-Traffic Alert, Lane Keeping Assist, Apple CarPlay®, Blind Spot Monitor, Smart Device Integration, Heated Seats Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass, Steering Wheel Controls. OPTION PACKAGESAUTO DIMMING MIRROR W/HOMELINK, ALL WEATHER MATS. Kia X-Line with Wolf Gray exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6100 RPM*. BUY FROM AN AWARD WINNING DEALERAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 17 |
| Trim | X-Line |
| Stock # | KA260178 |
| VIN | 5XYK6CDF0TG380852 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $35,330
- Dealer Discount
- - $924
- Shelor Price
- $34,406
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Final Price
- $32,906
Description
Sunroof, Heated Seats, Cross-Traffic Alert, Hands-Free Liftgate, Dual Zone A/C, Keyless Start, Onboard Communications System, Back-Up Camera, Power Liftgate, AWD, Alloy Wheels.…Sunroof, Heated Seats, Cross-Traffic Alert, Hands-Free Liftgate, Dual Zone A/C, Keyless Start, Onboard Communications System, Back-Up Camera, Power Liftgate, AWD, Alloy Wheels. Nebular Blue exterior and Black interior, EX trim. READ MORE!KEY FEATURES INCLUDEPower Liftgate, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Hands-Free Liftgate, Cross-Traffic Alert, Blind Spot Monitor, Lane Keeping Assist, Smart Device Integration, Heated Seats Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry, Privacy Glass. OPTION PACKAGESLED Interior Lighting, Panoramic Sunroof, AUTO DIMMING MIRROR W/HOMELINK, ALL WEATHER MATS. Kia EX with Nebular Blue exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6100 RPM*. VISIT US TODAYAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 16 |
| Trim | EX |
| Stock # | KA260182 |
| VIN | 5XYK3CDF6TG388978 |
| Exterior Color | Nebular Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $35,460
- Dealer Discount
- - $946
- Shelor Price
- $34,514
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Final Price
- $33,014
Description
Moonroof, Heated Seats, Smart Device Integration, Cross-Traffic Alert, Dual Zone A/C, Keyless Start, Onboard Communications System, Back-Up Camera, Power Liftgate, AWD. Nebular…Moonroof, Heated Seats, Smart Device Integration, Cross-Traffic Alert, Dual Zone A/C, Keyless Start, Onboard Communications System, Back-Up Camera, Power Liftgate, AWD. Nebular Blue exterior and Black interior, EX trim CLICK ME!KEY FEATURES INCLUDEPower Liftgate, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Cross-Traffic Alert, Smart Device Integration, Hands-Free Liftgate, Lane Keeping Assist, Apple CarPlay®, Blind Spot Monitor, Heated Seats Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass, Remote Trunk Release. OPTION PACKAGESLED Interior Lighting, Panoramic Sunroof, AUTO DIMMING MIRROR W/HOMELINK, ALL WEATHER MATS. Kia EX with Nebular Blue exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6100 RPM*. MORE ABOUT USAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 9 |
| Trim | EX |
| Stock # | KA260206 |
| VIN | 5XYK3CDF2TG395717 |
| Exterior Color | Nebular Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $35,275
- Dealer Discount
- - $722
- Shelor Price
- $34,553
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Final Price
- $33,053
Description
Heated Seats, Cross-Traffic Alert, Apple CarPlay®, Blind Spot Monitor, Smart Device Integration, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera,…Heated Seats, Cross-Traffic Alert, Apple CarPlay®, Blind Spot Monitor, Smart Device Integration, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Power Liftgate, AWD, Aluminum Wheels. EX trim. CLICK ME!KEY FEATURES INCLUDEPower Liftgate, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Smart Device Integration, Blind Spot Monitor, Apple CarPlay®, Cross-Traffic Alert, Lane Keeping Assist, Hands-Free Liftgate, Heated Seats. Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry, Privacy Glass. BUY FROM AN AWARD WINNING DEALERAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | EX |
| Stock # | KA260305 |
| VIN | 5XYK3CDF2TG415304 |
| Exterior Color | Nebular Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $35,450
- Dealer Discount
- - $896
- Shelor Price
- $34,554
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Final Price
- $33,054
Description
Sunroof, Heated Seats, Blind Spot Monitor, Cross-Traffic Alert, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Back-Up Camera, Power Liftgate, AWD, Alloy Wheels, ALL WEATHER MATS.…Sunroof, Heated Seats, Blind Spot Monitor, Cross-Traffic Alert, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Back-Up Camera, Power Liftgate, AWD, Alloy Wheels, ALL WEATHER MATS. EX trim, Wolf Gray exterior and Black interior. SEE MORE!KEY FEATURES INCLUDEPower Liftgate, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Cross-Traffic Alert, Blind Spot Monitor, Hands-Free Liftgate, Smart Device Integration, Apple CarPlay®, Lane Keeping Assist, Heated Seats. Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry, Privacy Glass. OPTION PACKAGESLED Interior Lighting, Panoramic Sunroof, ALL WEATHER MATS. Kia EX with Wolf Gray exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6100 RPM*. WHO WE AREAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 16 |
| Trim | EX |
| Stock # | KA260201 |
| VIN | 5XYK3CDF7TG393610 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $35,580
- Dealer Discount
- - $918
- Shelor Price
- $34,662
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Final Price
- $33,162
Description
Moonroof, Heated Seats, Smart Device Integration, Dual Zone A/C, Keyless Start, Onboard Communications System, Back-Up Camera, Power Liftgate, All Wheel Drive, Aluminum Wheels.…Moonroof, Heated Seats, Smart Device Integration, Dual Zone A/C, Keyless Start, Onboard Communications System, Back-Up Camera, Power Liftgate, All Wheel Drive, Aluminum Wheels. Wolf Gray exterior and Black interior, EX trim SEE MORE!KEY FEATURES INCLUDEAll Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Smart Device Integration, Hands-Free Liftgate, Lane Keeping Assist, Blind Spot Monitor, Cross-Traffic Alert, Heated Seats. Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry, Privacy Glass. OPTION PACKAGESEX PANORAMA ROOF PACKAGE LED Interior Lighting, Panoramic Sunroof, ALL WEATHER MATS. Kia EX with Wolf Gray exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6100 RPM*. BUY FROM AN AWARD WINNING DEALERAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | EX |
| Stock # | KA260223 |
| VIN | 5XYK3CDF6TG401910 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $36,285
- Dealer Discount
- - $928
- Shelor Price
- $35,357
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $2,000
- Final Price
- $33,357
Description
Heated Seats, Lane Keeping Assist, Cross-Traffic Alert, Apple CarPlay®, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel…Heated Seats, Lane Keeping Assist, Cross-Traffic Alert, Apple CarPlay®, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel Drive, Aluminum Wheels. X-Line trim. CLICK ME!KEY FEATURES INCLUDEAll Wheel Drive, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Smart Device Integration, Apple CarPlay®, Cross-Traffic Alert, Lane Keeping Assist, Blind Spot Monitor, Heated Seats Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Child Safety Locks. VISIT US TODAYAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | X-Line |
| Stock # | KA260293 |
| VIN | 5XYK6CDF3TG412662 |
| Exterior Color | Runway Red |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $36,465
- Dealer Discount
- - $957
- Shelor Price
- $35,508
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $2,000
- Final Price
- $33,508
Description
Moonroof, Heated Seats, Lane Keeping Assist, Apple CarPlay®, Cross-Traffic Alert, Dual Zone A/C, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, AWD. X-Line trim,…Moonroof, Heated Seats, Lane Keeping Assist, Apple CarPlay®, Cross-Traffic Alert, Dual Zone A/C, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, AWD. X-Line trim, Nebular Blue exterior and Black interior. READ MORE!KEY FEATURES INCLUDEHeated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Cross-Traffic Alert, Apple CarPlay®, Lane Keeping Assist, Blind Spot Monitor, Smart Device Integration, Heated Seats Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. OPTION PACKAGESSmart Power Liftgate, LED Interior Lighting, Panoramic Sunroof, CARPETED FLOOR MATS. Kia X-Line with Nebular Blue exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6100 RPM*. WHY BUY FROM USAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 15 |
| Trim | X-Line |
| Stock # | KA260119 |
| VIN | 5XYK6CDF2TG372851 |
| Exterior Color | Nebular Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $36,500
- Dealer Discount
- - $971
- Shelor Price
- $35,529
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $2,000
- Final Price
- $33,529
Description
Heated Seats, Smart Device Integration, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input,…Heated Seats, Smart Device Integration, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, AWD, Alloy Wheels. X-Line trim. CLICK ME!KEY FEATURES INCLUDEHeated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Blind Spot Monitor, Smart Device Integration, Heated Seats. Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass, Child Safety Locks. WHO WE AREAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 12 |
| Trim | X-Line |
| Stock # | KA260097 |
| VIN | 5XYK6CDF5TG368048 |
| Exterior Color | Runway Red |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $38,785
- Dealer Discount
- - $1,064
- Shelor Price
- $37,721
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $2,000
- Final Price
- $35,721
Description
Heated Seats, Lane Keeping Assist, Cross-Traffic Alert, Apple CarPlay®, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel…Heated Seats, Lane Keeping Assist, Cross-Traffic Alert, Apple CarPlay®, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel Drive, Alloy Wheels. X-Line trim. READ MORE!KEY FEATURES INCLUDEAll Wheel Drive, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Smart Device Integration, Apple CarPlay®, Cross-Traffic Alert, Lane Keeping Assist, Blind Spot Monitor, Heated Seats. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Child Safety Locks. WHO WE AREAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | X-Line |
| Stock # | KA260292 |
| VIN | 5XYK6CDF3TG412029 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $39,655
- Dealer Discount
- - $1,164
- Shelor Price
- $38,491
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $2,000
- Final Price
- $36,491
Description
2.5L 4 Cylinder Engine 2.5G, MPG City: 24 MPG Hwy: 30***, Wolf Gray Exterior, Black Interior, Automatic| Mileage | |
| Trim | X-Line |
| Stock # | KA260258 |
| VIN | 5XYK6CDFXTG408222 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $40,365
- Dealer Discount
- - $1,464
- Shelor Price
- $38,901
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $2,000
- Final Price
- $36,901
Description
NAV, Sunroof, Heated/Cooled Seats, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Power Liftgate, Panoramic Roof, AWD, Alloy Wheels, ALL WEATHER MATS. Nebular Blue…NAV, Sunroof, Heated/Cooled Seats, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Power Liftgate, Panoramic Roof, AWD, Alloy Wheels, ALL WEATHER MATS. Nebular Blue exterior and Black interior, SX-Prestige trim. CLICK ME!KEY FEATURES INCLUDENavigation, Sunroof, Panoramic Roof, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Premium Sound System, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Hands-Free Liftgate, Smart Device Integration. Rear Spoiler, MP3 Player, Satellite Radio, Remote Trunk Release, Privacy Glass. OPTION PACKAGESAUTO DIMMING MIRROR W/HOMELINK, ALL WEATHER MATS. Kia SX-Prestige with Nebular Blue exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6100 RPM*. MORE ABOUT USAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 13 |
| Trim | SX Prestige |
| Stock # | KA260102 |
| VIN | 5XYK5CDF5TG368604 |
| Exterior Color | Nebular Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $40,350
- Dealer Discount
- - $1,402
- Shelor Price
- $38,948
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $2,000
- Final Price
- $36,948
Description
