New Kia Telluride for Sale in Christiansburg, VA
- MSRP
- $47,270
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
- Dealer Discount
- - $1,304
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $46,663
Description
Navigation, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo Charged, Captains Chairs, Alloy Wheels, Power Liftgate. S trim. READ MORE!KEY FEATURES INCLUDEThird Row…Navigation, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo Charged, Captains Chairs, Alloy Wheels, Power Liftgate. S trim. READ MORE!KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Smart Device Integration, Blind Spot Monitor. Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Remote Trunk Release. BUY FROM AN AWARD WINNING DEALERAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | S |
| Stock # | KA270017 |
| VIN | 5XYPEES10VG015859 |
| Exterior Color | Ivory Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,510
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $47,207
Description
NAV, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo, Quad Seats, Alloy Wheels, Power Liftgate. S trim. READ MORE!KEY FEATURES INCLUDEThird Row Seat, Navigation,…NAV, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo, Quad Seats, Alloy Wheels, Power Liftgate. S trim. READ MORE!KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Smart Device Integration, Blind Spot Monitor. Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Remote Trunk Release. BUY FROM AN AWARD WINNING DEALERAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax & DMV Fees not included in vehicle prices and must be paid by the purchaser. A $697 dealer processing fee is included in the price. Vehicle info and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | S |
| Stock # | KA270002 |
| VIN | 5XYPEES11VG002473 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $46,870
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $47,567
Description
Navigation, Moonroof, Third Row Seat, Heated Seats, Power Liftgate, All Wheel Drive, Turbo Charged, Captains Chairs, Aluminum Wheels. S trim. READ MORE!KEY FEATURES INCLUDEThird…Navigation, Moonroof, Third Row Seat, Heated Seats, Power Liftgate, All Wheel Drive, Turbo Charged, Captains Chairs, Aluminum Wheels. S trim. READ MORE!KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Smart Device Integration, Blind Spot Monitor Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Remote Trunk Release. VISIT US TODAYAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | S |
| Stock # | KA270012 |
| VIN | 5XYPEES16VG012142 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $48,445
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $49,142
Description
Nav System, Moonroof, Third Row Seat, Heated/Cooled Seats, Power Liftgate, All Wheel Drive, Turbo Charged Engine, Aluminum Wheels, Back-Up Camera. EX trim. CLICK NOW!KEY FEATURES…Nav System, Moonroof, Third Row Seat, Heated/Cooled Seats, Power Liftgate, All Wheel Drive, Turbo Charged Engine, Aluminum Wheels, Back-Up Camera. EX trim. CLICK NOW!KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, All Wheel Drive, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Apple CarPlay®, Cross-Traffic Alert Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Privacy Glass. WHY BUY FROM USAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax & DMV Fees not included in vehicle prices and must be paid by the purchaser. A $697 dealer processing fee is included in the price. Vehicle info and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | EX |
| Stock # | KA270066 |
| VIN | 5XYPCES17VG038870 |
| Exterior Color | Black Jade Green |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,765
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
- Dealer Discount
- - $2,182
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $49,280
Description
Nav System, Moonroof, Third Row Seat, Heated Seats, All Wheel Drive, Turbo Charged Engine, Quad Bucket Seats, Aluminum Wheels, Power Liftgate. X-Line EX trim. CLICK NOW!KEY…Nav System, Moonroof, Third Row Seat, Heated Seats, All Wheel Drive, Turbo Charged Engine, Quad Bucket Seats, Aluminum Wheels, Power Liftgate. X-Line EX trim. CLICK NOW!KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, WiFi Hotspot. Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Remote Trunk Release. WHY BUY FROM USAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | X-Line EX |
| Stock # | KA270008 |
| VIN | 5XYPCES17VG014634 |
| Exterior Color | Terrain Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $49,835
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
- Dealer Discount
- - $1,236
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $49,296
Description
Navigation, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo Charged, Captains Chairs, Alloy Wheels, Power Liftgate. X-Line EX trim. CLICK NOW!KEY FEATURES INCLUDEThird…Navigation, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo Charged, Captains Chairs, Alloy Wheels, Power Liftgate. X-Line EX trim. CLICK NOW!KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, WiFi Hotspot Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Remote Trunk Release. VISIT US TODAYAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | X-Line EX |
| Stock # | KA270014 |
| VIN | 5XYPCES1XVG017365 |
| Exterior Color | Terrain Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,205
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
- Dealer Discount
- - $1,306
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $49,596
Description
Nav System, Moonroof, Third Row Seat, Heated Seats, All Wheel Drive, Turbo Charged Engine, Quad Bucket Seats, Aluminum Wheels, Power Liftgate. X-Line EX trim. SEE MORE!KEY…Nav System, Moonroof, Third Row Seat, Heated Seats, All Wheel Drive, Turbo Charged Engine, Quad Bucket Seats, Aluminum Wheels, Power Liftgate. X-Line EX trim. SEE MORE!KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, WiFi Hotspot Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Remote Trunk Release. WHO WE AREAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | X-Line EX |
| Stock # | KA270009 |
| VIN | 5XYPCES18VG012164 |
| Exterior Color | Terrain Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,205
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
- Dealer Discount
- - $1,292
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $49,610
Description
NAV, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo, Quad Seats, Alloy Wheels, Power Liftgate. X-Line EX trim. AND MORE!KEY FEATURES INCLUDEThird Row Seat,…NAV, Sunroof, 3rd Row Seat, Heated Seats, All Wheel Drive, Turbo, Quad Seats, Alloy Wheels, Power Liftgate. X-Line EX trim. AND MORE!KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, WiFi Hotspot Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Remote Trunk Release. WHY BUY FROM USAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax DMV Fees & $697 processing fee are not included in vehicle prices shown and must be paid by the purchaser. Vehicle information and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | |
| Trim | X-Line EX |
| Stock # | KA270023 |
| VIN | 5XYPCES1XVG024378 |
| Exterior Color | Terrain Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,135
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
- Dealer Discount
- - $953
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $49,879
Description
Nav System, Moonroof, Third Row Seat, Heated Seats, All Wheel Drive, Turbo Charged Engine, Quad Bucket Seats, Aluminum Wheels, Power Liftgate. X-Line EX trim. CLICK ME!KEY…Nav System, Moonroof, Third Row Seat, Heated Seats, All Wheel Drive, Turbo Charged Engine, Quad Bucket Seats, Aluminum Wheels, Power Liftgate. X-Line EX trim. CLICK ME!KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Hands-Free Liftgate Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Keyless Entry. MORE ABOUT USAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax & DMV Fees not included in vehicle prices and must be paid by the purchaser. A $697 dealer processing fee is included in the price. Vehicle info and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | X-Line EX |
| Stock # | KA270039 |
| VIN | 5XYPCES12VG029154 |
| Exterior Color | Terrain Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $50,335
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
- Dealer Discount
- - $987
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $50,045
Description
Navigation, Moonroof, Third Row Seat, Heated Seats, All Wheel Drive, Turbo Charged, Captains Chairs, Aluminum Wheels, Power Liftgate. X-Line EX trim. CLICK NOW!KEY FEATURES…Navigation, Moonroof, Third Row Seat, Heated Seats, All Wheel Drive, Turbo Charged, Captains Chairs, Aluminum Wheels, Power Liftgate. X-Line EX trim. CLICK NOW!KEY FEATURES INCLUDEThird Row Seat, Navigation, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, Hands-Free Liftgate. Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Keyless Entry. BUY FROM AN AWARD WINNING DEALERAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax & DMV Fees not included in vehicle prices and must be paid by the purchaser. A $697 dealer processing fee is included in the price. Vehicle info and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | X-Line EX |
| Stock # | KA270041 |
| VIN | 5XYPCES10VG028956 |
| Exterior Color | Terrain Brown |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $54,080
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $54,777
Description
NAV, Sunroof, 3rd Row Seat, Heated Seats, Panoramic Roof, All Wheel Drive, Turbo, Quad Seats, Alloy Wheels, Power Liftgate. X-Line SX trim. SEE MORE!KEY FEATURES INCLUDEThird Row…NAV, Sunroof, 3rd Row Seat, Heated Seats, Panoramic Roof, All Wheel Drive, Turbo, Quad Seats, Alloy Wheels, Power Liftgate. X-Line SX trim. SEE MORE!KEY FEATURES INCLUDEThird Row Seat, Navigation, Panoramic Roof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Turbocharged, Premium Sound System, iPod/MP3 Input, Onboard Communications System, Dual Moonroof, Aluminum Wheels Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Keyless Entry. WHO WE AREAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax & DMV Fees not included in vehicle prices and must be paid by the purchaser. A $697 dealer processing fee is included in the price. Vehicle info and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | X-Line SX |
| Stock # | KA270069 |
| VIN | 5XYPDES15VG040582 |
| Exterior Color | Black Jade Green |
| Interior Color | Millstone / Saddle Brown |
| Drivetrain | AWD |
- MSRP
- $55,215
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $55,912
Description
Navigation, Sunroof, 3rd Row Seat, Heated Seats, Panoramic Roof, All Wheel Drive, Turbo Charged, Captains Chairs, Alloy Wheels, Power Liftgate. X-Line SX trim. CLICK ME!KEY…Navigation, Sunroof, 3rd Row Seat, Heated Seats, Panoramic Roof, All Wheel Drive, Turbo Charged, Captains Chairs, Alloy Wheels, Power Liftgate. X-Line SX trim. CLICK ME!KEY FEATURES INCLUDEThird Row Seat, Navigation, Panoramic Roof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Turbocharged, Premium Sound System, iPod/MP3 Input, Onboard Communications System, Dual Moonroof, Aluminum Wheels Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Keyless Entry. BUY FROM AN AWARD WINNING DEALERAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax & DMV Fees not included in vehicle prices and must be paid by the purchaser. A $697 dealer processing fee is included in the price. Vehicle info and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | X-Line SX |
| Stock # | KA270058 |
| VIN | 5XYPDES19VG037796 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $56,490
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $57,187
Description
Nav System, Moonroof, Third Row Seat, Heated Seats, Power Liftgate, All Wheel Drive, Turbo Charged Engine, Quad Bucket Seats, Aluminum Wheels, Hitch, Panoramic Roof. X-Pro SX…Nav System, Moonroof, Third Row Seat, Heated Seats, Power Liftgate, All Wheel Drive, Turbo Charged Engine, Quad Bucket Seats, Aluminum Wheels, Hitch, Panoramic Roof. X-Pro SX trim. AND MORE!KEY FEATURES INCLUDEThird Row Seat, Navigation, Panoramic Roof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Cooled Driver Seat, Back-Up Camera, Turbocharged, Premium Sound System, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Dual Moonroof Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Remote Trunk Release. MORE ABOUT USAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax & DMV Fees not included in vehicle prices and must be paid by the purchaser. A $697 dealer processing fee is included in the price. Vehicle info and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | X-Pro SX |
| Stock # | KA270056 |
| VIN | 5XYPDES16VG034774 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $58,885
-
Processing FeeDealer Processing Fee of $697 is not required by law. Please contact a Motor Mile Salesperson for details.
- $697
-
Motor Mile PricePrice does not include governmental fees such as Tax, Tag/Title, and Electronic Titling Fee.
- $59,582
Description
NAV, Sunroof, 3rd Row Seat, Heated Seats, Power Liftgate, All Wheel Drive, Turbo, Quad Seats, Alloy Wheels, Tow Hitch, Panoramic Roof. X-Pro SX-Prestige trim. CLICK ME!KEY…NAV, Sunroof, 3rd Row Seat, Heated Seats, Power Liftgate, All Wheel Drive, Turbo, Quad Seats, Alloy Wheels, Tow Hitch, Panoramic Roof. X-Pro SX-Prestige trim. CLICK ME!KEY FEATURES INCLUDEThird Row Seat, Navigation, Panoramic Roof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Heated Driver Seat, Heated Rear Seat, Cooled Driver Seat, Cooled Rear Seat, Back-Up Camera, Turbocharged, Premium Sound System, iPod/MP3 Input, Onboard Communications System. Rear Spoiler, MP3 Player, Rear Air, Satellite Radio, Keyless Entry. VISIT US TODAYAt Shelor Motor Mile we have a price and payment to fit any budget. Our big selection means even bigger savings! Need extra spending money? Shelor wants your vehicle, and we're paying top dollar! Tax & DMV Fees not included in vehicle prices and must be paid by the purchaser. A $697 dealer processing fee is included in the price. Vehicle info and equipment is based off standard equipment as decoded from VIN and may vary from vehicle to vehicle.(more)| Mileage | 1 |
| Trim | X-Pro SX Prestige |
| Stock # | KA270060 |
| VIN | 5XYPLES13VG006885 |
| Exterior Color | Glacial White |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*MSRP is the Manufacturer’s Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer’s advertised or asking price. MSRP excludes tax, title, license, and optional equipment. Actual pricing may vary.
Dealer’s Total Price (labeled as “Motor Mile Total Price” and/or “Motor Mile Price”) expires at the end of each business day.
$697 Processing Fee is not required by law. $697 Processing Fee applies to all units. See a Motor Mile salesperson for more details.
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, emissions testing charges, or other fees required by law or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with dealership. See a Motor Mile salesperson for more details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Based on EPA mileage estimates reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. Mileage estimates may be derived from previous year model.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See a Motor Mile salesperson for more details.
In transit means that vehicles have been built but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See a Motor Mile salesperson for price, payments and complete details.
Close 
